
Beyond 10W - Modular
Technical Information
| Category | Details |
|---|---|
| Net Weight | 0.23 kg |
| Insulation Class | Class II |
| Protection Rating | IP20 |
| Front Protection Rating | IP40 |
| Compliance | CE |
| Operating Temperature | Not specified |
| Dimming | Non-dimmable (On-Off) |
| Output Voltage | 220–240 V AC, 50/60 Hz |
| Power Supply | Separate, included |
| Replaceable | Yes (by qualified operators only, electronic) |
| Accessories Not Included | Trim or trimless single frame, double trim frame |
Â
Light Source Information
| Category | Details |
|---|---|
| Light Source | Integrated LED module |
| Replaceable Source | No |
| Power | 10 W |
| Emission | Direct |
| Max Power Consumption | 10 W |
| LED Type | COB Bridgelux |
| Color Temperature (CCT) | 3000 K |
| LED Lifetime (25°C) | 50,000 hours |
| CRI | > 90 |
| SDCM | 3 |
| Beam Angle | 36° |
| UGR | < 19 |
| Beam Luminous Flux | 1000 lm |
| Useful Luminous Flux | 770 lm |
| Photobiological Risk | Class 1 |
Â
Original: $188.94
-65%$188.94
$66.13More Images



Beyond 10W - Modular
Technical Information
| Category | Details |
|---|---|
| Net Weight | 0.23 kg |
| Insulation Class | Class II |
| Protection Rating | IP20 |
| Front Protection Rating | IP40 |
| Compliance | CE |
| Operating Temperature | Not specified |
| Dimming | Non-dimmable (On-Off) |
| Output Voltage | 220–240 V AC, 50/60 Hz |
| Power Supply | Separate, included |
| Replaceable | Yes (by qualified operators only, electronic) |
| Accessories Not Included | Trim or trimless single frame, double trim frame |
Â
Light Source Information
| Category | Details |
|---|---|
| Light Source | Integrated LED module |
| Replaceable Source | No |
| Power | 10 W |
| Emission | Direct |
| Max Power Consumption | 10 W |
| LED Type | COB Bridgelux |
| Color Temperature (CCT) | 3000 K |
| LED Lifetime (25°C) | 50,000 hours |
| CRI | > 90 |
| SDCM | 3 |
| Beam Angle | 36° |
| UGR | < 19 |
| Beam Luminous Flux | 1000 lm |
| Useful Luminous Flux | 770 lm |
| Photobiological Risk | Class 1 |
Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Technical Information
| Category | Details |
|---|---|
| Net Weight | 0.23 kg |
| Insulation Class | Class II |
| Protection Rating | IP20 |
| Front Protection Rating | IP40 |
| Compliance | CE |
| Operating Temperature | Not specified |
| Dimming | Non-dimmable (On-Off) |
| Output Voltage | 220–240 V AC, 50/60 Hz |
| Power Supply | Separate, included |
| Replaceable | Yes (by qualified operators only, electronic) |
| Accessories Not Included | Trim or trimless single frame, double trim frame |
Â
Light Source Information
| Category | Details |
|---|---|
| Light Source | Integrated LED module |
| Replaceable Source | No |
| Power | 10 W |
| Emission | Direct |
| Max Power Consumption | 10 W |
| LED Type | COB Bridgelux |
| Color Temperature (CCT) | 3000 K |
| LED Lifetime (25°C) | 50,000 hours |
| CRI | > 90 |
| SDCM | 3 |
| Beam Angle | 36° |
| UGR | < 19 |
| Beam Luminous Flux | 1000 lm |
| Useful Luminous Flux | 770 lm |
| Photobiological Risk | Class 1 |
Â























