🚚 Free Worldwide Shipping on All Orders!Shop Now

Box Outdoor Wall Lantern 270/350/450 IP23 - Matt Black
This product is compatible with most smart light bulbs, including Philips Hue. Please check bulb length against product dimensions to confirm suitability.
| Category | Specification |
|---|
| GENERAL |
| Location | Exterior |
| Class | CE (Class I) |
| IP Rating | IP23 |
| Bathroom Zone | Zone 3 |
| Driver Required | No |
| Installation Orientation | Wall Mount - Vertical |
| Main Material | Metal - Mild Steel |
| Dimensions (mm) | H: 267 W: 160 D: 225 |
| Cut Out Hole (mm) | - |
| Recess Depth (mm) | - |
| Fire Rating | - |
| Cable Length (mm) | - |
| Gross Weight (kg) | 3.43 |
| LAMP |
| Light Source | E27/ES |
| Wattage | 60W |
| Lamp Included | No |
| Maximum Lamp Length (mm) | 170 |
| Luminous Flux (lm) | Lamp Dependent |
| Colour Temp (K) | Lamp Dependent |
| CRI (Ra) | Lamp Dependent |
| Macadam Ellipse | Lamp Dependent |
| Tilt Adjustable Angle (°) | - |
| Rotation Adjustable Angle (°) | - |
| Lifetime (hrs) | Lamp Dependent |
| Beam Angle (°) | Lamp Dependent |
| ELECTRICAL |
| Switched | No |
| Dimmable | Yes |
| Dimming Method | Lamp Dependent |
| Supply Frequency (Hz) | - |
| Driver / Ballast Voltage (V) | - |
| Driver Lifetime (hrs) | - |
| Efficacy (lm/W) | Lamp Dependent |
| SHADE |
| Shade Included | - |
| Shade / Diffuser Material | Glass |
| Shade / Diffuser Finish | Clear |
| F Mark | Suitable for mounting on flammable materials |
Select Size
From $159.78
Original: $456.52
-65%Box Outdoor Wall Lantern 270/350/450 IP23 - Matt Black—
$456.52
$159.78More Images







Box Outdoor Wall Lantern 270/350/450 IP23 - Matt Black
This product is compatible with most smart light bulbs, including Philips Hue. Please check bulb length against product dimensions to confirm suitability.
| Category | Specification |
|---|
| GENERAL |
| Location | Exterior |
| Class | CE (Class I) |
| IP Rating | IP23 |
| Bathroom Zone | Zone 3 |
| Driver Required | No |
| Installation Orientation | Wall Mount - Vertical |
| Main Material | Metal - Mild Steel |
| Dimensions (mm) | H: 267 W: 160 D: 225 |
| Cut Out Hole (mm) | - |
| Recess Depth (mm) | - |
| Fire Rating | - |
| Cable Length (mm) | - |
| Gross Weight (kg) | 3.43 |
| LAMP |
| Light Source | E27/ES |
| Wattage | 60W |
| Lamp Included | No |
| Maximum Lamp Length (mm) | 170 |
| Luminous Flux (lm) | Lamp Dependent |
| Colour Temp (K) | Lamp Dependent |
| CRI (Ra) | Lamp Dependent |
| Macadam Ellipse | Lamp Dependent |
| Tilt Adjustable Angle (°) | - |
| Rotation Adjustable Angle (°) | - |
| Lifetime (hrs) | Lamp Dependent |
| Beam Angle (°) | Lamp Dependent |
| ELECTRICAL |
| Switched | No |
| Dimmable | Yes |
| Dimming Method | Lamp Dependent |
| Supply Frequency (Hz) | - |
| Driver / Ballast Voltage (V) | - |
| Driver Lifetime (hrs) | - |
| Efficacy (lm/W) | Lamp Dependent |
| SHADE |
| Shade Included | - |
| Shade / Diffuser Material | Glass |
| Shade / Diffuser Finish | Clear |
| F Mark | Suitable for mounting on flammable materials |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This product is compatible with most smart light bulbs, including Philips Hue. Please check bulb length against product dimensions to confirm suitability.
| Category | Specification |
|---|
| GENERAL |
| Location | Exterior |
| Class | CE (Class I) |
| IP Rating | IP23 |
| Bathroom Zone | Zone 3 |
| Driver Required | No |
| Installation Orientation | Wall Mount - Vertical |
| Main Material | Metal - Mild Steel |
| Dimensions (mm) | H: 267 W: 160 D: 225 |
| Cut Out Hole (mm) | - |
| Recess Depth (mm) | - |
| Fire Rating | - |
| Cable Length (mm) | - |
| Gross Weight (kg) | 3.43 |
| LAMP |
| Light Source | E27/ES |
| Wattage | 60W |
| Lamp Included | No |
| Maximum Lamp Length (mm) | 170 |
| Luminous Flux (lm) | Lamp Dependent |
| Colour Temp (K) | Lamp Dependent |
| CRI (Ra) | Lamp Dependent |
| Macadam Ellipse | Lamp Dependent |
| Tilt Adjustable Angle (°) | - |
| Rotation Adjustable Angle (°) | - |
| Lifetime (hrs) | Lamp Dependent |
| Beam Angle (°) | Lamp Dependent |
| ELECTRICAL |
| Switched | No |
| Dimmable | Yes |
| Dimming Method | Lamp Dependent |
| Supply Frequency (Hz) | - |
| Driver / Ballast Voltage (V) | - |
| Driver Lifetime (hrs) | - |
| Efficacy (lm/W) | Lamp Dependent |
| SHADE |
| Shade Included | - |
| Shade / Diffuser Material | Glass |
| Shade / Diffuser Finish | Clear |
| F Mark | Suitable for mounting on flammable materials |



















