
Danza Black Table Lamp
Table lamp made of metal and aluminum with a sandblasted matt black finish. Features an opal silicone diffuser. 21W LED, 780 lm, 3000 K. Dimmable. 110v version available.
Sizes
| Width | Height | Depth | Weight |
|---|---|---|---|
| 25.0 cm | 53.0 cm | 33.0 cm | 1.7 kg |
Technical Information
| Specification | Detail |
|---|---|
| Lampholder | LED strip |
| Energy class | G |
| IP protection | IP20 |
| Electric class | Class 3 |
| Maximum power | 21W |
| Voltage | 24 V |
| Frequency | 50/60 Hz |
| Lumen output | 780 lm |
| Dimmable | Yes |
| Colour temperature | 3000 K |
| Average lifespan | 50,000 h |
| Power factor | >0.56 |
| CRI | >80 |
More Images


Danza Black Table Lamp
Table lamp made of metal and aluminum with a sandblasted matt black finish. Features an opal silicone diffuser. 21W LED, 780 lm, 3000 K. Dimmable. 110v version available.
Sizes
| Width | Height | Depth | Weight |
|---|---|---|---|
| 25.0 cm | 53.0 cm | 33.0 cm | 1.7 kg |
Technical Information
| Specification | Detail |
|---|---|
| Lampholder | LED strip |
| Energy class | G |
| IP protection | IP20 |
| Electric class | Class 3 |
| Maximum power | 21W |
| Voltage | 24 V |
| Frequency | 50/60 Hz |
| Lumen output | 780 lm |
| Dimmable | Yes |
| Colour temperature | 3000 K |
| Average lifespan | 50,000 h |
| Power factor | >0.56 |
| CRI | >80 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Table lamp made of metal and aluminum with a sandblasted matt black finish. Features an opal silicone diffuser. 21W LED, 780 lm, 3000 K. Dimmable. 110v version available.
Sizes
| Width | Height | Depth | Weight |
|---|---|---|---|
| 25.0 cm | 53.0 cm | 33.0 cm | 1.7 kg |
Technical Information
| Specification | Detail |
|---|---|
| Lampholder | LED strip |
| Energy class | G |
| IP protection | IP20 |
| Electric class | Class 3 |
| Maximum power | 21W |
| Voltage | 24 V |
| Frequency | 50/60 Hz |
| Lumen output | 780 lm |
| Dimmable | Yes |
| Colour temperature | 3000 K |
| Average lifespan | 50,000 h |
| Power factor | >0.56 |
| CRI | >80 |





















