
Justina Solar Wall light- Anthracite/ Black
| Category | Specification |
|---|---|
| Light Source | Solar LED (non-replaceable) |
| Power (W) | 5.0 W |
| Voltage (V) | 3.7 V |
| Brightness | 400 lumens |
| Color Temperature | 3000 K (warm white) |
| CRI (Ra value) | 80 |
| Lifetime | 25,000 hours |
| Dimmable | No |
| IP Rating | IP44 (splash-resistant) |
| Class | Class 3 (low voltage) |
| Material (Primary) | Metal |
| Material (Secondary) | Plastic |
| Suitable for Seaside | No |
| Battery Type | Lithium-ion |
| Battery Model | 18650 |
| Battery Voltage | 3.7 V |
| Recharge Time | 6 hours (0–100%) |
| Battery Usage | ~60 activations per full charge |
| Sensor Type | PIR (motion sensor) |
| Sensor Range | 5–8 meters |
| USB Cable Included | No |
| Energy Class | Exempt |
| Light Source Included | Yes (5W LED built-in) |
| Height | 14.5 cm |
| Projection | 28.5 cm |
| Shade Diameter | 23.0 cm |
| Weight | 0.9 kg |
More Images









Justina Solar Wall light- Anthracite/ Black
| Category | Specification |
|---|---|
| Light Source | Solar LED (non-replaceable) |
| Power (W) | 5.0 W |
| Voltage (V) | 3.7 V |
| Brightness | 400 lumens |
| Color Temperature | 3000 K (warm white) |
| CRI (Ra value) | 80 |
| Lifetime | 25,000 hours |
| Dimmable | No |
| IP Rating | IP44 (splash-resistant) |
| Class | Class 3 (low voltage) |
| Material (Primary) | Metal |
| Material (Secondary) | Plastic |
| Suitable for Seaside | No |
| Battery Type | Lithium-ion |
| Battery Model | 18650 |
| Battery Voltage | 3.7 V |
| Recharge Time | 6 hours (0–100%) |
| Battery Usage | ~60 activations per full charge |
| Sensor Type | PIR (motion sensor) |
| Sensor Range | 5–8 meters |
| USB Cable Included | No |
| Energy Class | Exempt |
| Light Source Included | Yes (5W LED built-in) |
| Height | 14.5 cm |
| Projection | 28.5 cm |
| Shade Diameter | 23.0 cm |
| Weight | 0.9 kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification |
|---|---|
| Light Source | Solar LED (non-replaceable) |
| Power (W) | 5.0 W |
| Voltage (V) | 3.7 V |
| Brightness | 400 lumens |
| Color Temperature | 3000 K (warm white) |
| CRI (Ra value) | 80 |
| Lifetime | 25,000 hours |
| Dimmable | No |
| IP Rating | IP44 (splash-resistant) |
| Class | Class 3 (low voltage) |
| Material (Primary) | Metal |
| Material (Secondary) | Plastic |
| Suitable for Seaside | No |
| Battery Type | Lithium-ion |
| Battery Model | 18650 |
| Battery Voltage | 3.7 V |
| Recharge Time | 6 hours (0–100%) |
| Battery Usage | ~60 activations per full charge |
| Sensor Type | PIR (motion sensor) |
| Sensor Range | 5–8 meters |
| USB Cable Included | No |
| Energy Class | Exempt |
| Light Source Included | Yes (5W LED built-in) |
| Height | 14.5 cm |
| Projection | 28.5 cm |
| Shade Diameter | 23.0 cm |
| Weight | 0.9 kg |















