| Specification | Details |
|---|---|
| Number of Lamps | 1 |
| Maximum Wattage | 10W |
| Lamp Cap Type | E27 |
| Height | 210 mm |
| Width | 90 mm |
| Projection | 132 mm |
| IP Rating | IP44 |
| Lamp Included | No |
| Dimmable | Yes |
| Class | Class I (requires earth) |
| Switch | Adjustable PIR |
| Recommended Lamp | 4923 – GLS Shape (A60) LED |
| PIR Detection Angle | 120° |
| PIR Detection Range | Up to 8 metres |
| PIR Duration | Adjustable: 10 seconds to 5 minutes |

Manor Wall Light with PIR
Original: $90.36
-65%$90.36
$31.63More Images



Manor Wall Light with PIR
| Specification | Details |
|---|---|
| Number of Lamps | 1 |
| Maximum Wattage | 10W |
| Lamp Cap Type | E27 |
| Height | 210 mm |
| Width | 90 mm |
| Projection | 132 mm |
| IP Rating | IP44 |
| Lamp Included | No |
| Dimmable | Yes |
| Class | Class I (requires earth) |
| Switch | Adjustable PIR |
| Recommended Lamp | 4923 – GLS Shape (A60) LED |
| PIR Detection Angle | 120° |
| PIR Detection Range | Up to 8 metres |
| PIR Duration | Adjustable: 10 seconds to 5 minutes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specification | Details |
|---|---|
| Number of Lamps | 1 |
| Maximum Wattage | 10W |
| Lamp Cap Type | E27 |
| Height | 210 mm |
| Width | 90 mm |
| Projection | 132 mm |
| IP Rating | IP44 |
| Lamp Included | No |
| Dimmable | Yes |
| Class | Class I (requires earth) |
| Switch | Adjustable PIR |
| Recommended Lamp | 4923 – GLS Shape (A60) LED |
| PIR Detection Angle | 120° |
| PIR Detection Range | Up to 8 metres |
| PIR Duration | Adjustable: 10 seconds to 5 minutes |















