
Marcellio Solar Wall light- Black/ Brown Finish
| Category | Specification |
|---|---|
| Light Source | Solar LED (non-replaceable) |
| Power (W) | 5.0 W |
| Voltage (V) | 5 V |
| Brightness | 400 lumens |
| Color Temperature | 3000 K (warm white) |
| CRI (Ra value) | 80 |
| Dimmable | No |
| Switch Placement | On the fixture |
| IP Rating | IP54 (dust + splash resistant) |
| Class | Class 3 (low voltage) |
| Material | Aluminium |
| Battery Type | Lithium-ion |
| Battery Model | 18650 |
| Battery Voltage | 3.7 V |
| Recharge Time | ~6 hours (0–100%) |
| Battery Runtime | 400 lm ≈ 1.5 h / 40 lm ≈ 11 h |
| Sensor Type | PIR (motion sensor) |
| Sensor Range | 0–8 m |
| Parallel Connection | No |
| USB Cable Included | No |
| Energy Class | Exempt |
| Light Source Included | Yes (5W LED built-in) |
| Suitable for Seaside | No |
| Height | 8.5 cm |
| Width | 22.0 cm |
| Weight | 0.75 kg |
Original: $70.41
-65%$70.41
$24.64More Images




















Marcellio Solar Wall light- Black/ Brown Finish
| Category | Specification |
|---|---|
| Light Source | Solar LED (non-replaceable) |
| Power (W) | 5.0 W |
| Voltage (V) | 5 V |
| Brightness | 400 lumens |
| Color Temperature | 3000 K (warm white) |
| CRI (Ra value) | 80 |
| Dimmable | No |
| Switch Placement | On the fixture |
| IP Rating | IP54 (dust + splash resistant) |
| Class | Class 3 (low voltage) |
| Material | Aluminium |
| Battery Type | Lithium-ion |
| Battery Model | 18650 |
| Battery Voltage | 3.7 V |
| Recharge Time | ~6 hours (0–100%) |
| Battery Runtime | 400 lm ≈ 1.5 h / 40 lm ≈ 11 h |
| Sensor Type | PIR (motion sensor) |
| Sensor Range | 0–8 m |
| Parallel Connection | No |
| USB Cable Included | No |
| Energy Class | Exempt |
| Light Source Included | Yes (5W LED built-in) |
| Suitable for Seaside | No |
| Height | 8.5 cm |
| Width | 22.0 cm |
| Weight | 0.75 kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification |
|---|---|
| Light Source | Solar LED (non-replaceable) |
| Power (W) | 5.0 W |
| Voltage (V) | 5 V |
| Brightness | 400 lumens |
| Color Temperature | 3000 K (warm white) |
| CRI (Ra value) | 80 |
| Dimmable | No |
| Switch Placement | On the fixture |
| IP Rating | IP54 (dust + splash resistant) |
| Class | Class 3 (low voltage) |
| Material | Aluminium |
| Battery Type | Lithium-ion |
| Battery Model | 18650 |
| Battery Voltage | 3.7 V |
| Recharge Time | ~6 hours (0–100%) |
| Battery Runtime | 400 lm ≈ 1.5 h / 40 lm ≈ 11 h |
| Sensor Type | PIR (motion sensor) |
| Sensor Range | 0–8 m |
| Parallel Connection | No |
| USB Cable Included | No |
| Energy Class | Exempt |
| Light Source Included | Yes (5W LED built-in) |
| Suitable for Seaside | No |
| Height | 8.5 cm |
| Width | 22.0 cm |
| Weight | 0.75 kg |















