
Montparnasse Outdoor Wall Light IP44 - Bronze/ Polished Nickel
This product is compatible with most smart light bulbs, including Philips Hue. Please check bulb length against product dimensions to confirm suitability.
| GENERAL |
| Location | Exterior |
| Class | CE (Class I) |
| IP Rating | IP44 |
| Bathroom Zone | Zone 2, 3 |
| Driver Required | No |
| Installation Orientation | Wall Mount - Vertical |
| Main Material | Metal - Zinc |
| Dimensions (mm) | H: 330 W: 205 D: 240 |
| Cut Out Hole (mm) | - |
| Recess Depth (mm) | - |
| Fire Rating | - |
| Cable Length (mm) | - |
| Gross Weight (kg) | 2.6 |
| LAMP |
| Light Source | E27/ES |
| Wattage | 60W |
| Lamp Included | No |
| Maximum Lamp Length (mm) | 155 |
| Luminous Flux (lm) | Lamp Dependent |
| Colour Temp (K) | Lamp Dependent |
| CRI (Ra) | Lamp Dependent |
| Macadam Ellipse | Lamp Dependent |
| Tilt Adjustable Angle (°) | - |
| Rotation Adjustable Angle (°) | - |
| Lifetime (hrs) | Lamp Dependent |
| Beam Angle (°) | Lamp Dependent |
| ELECTRICAL |
| Switched | No |
| Dimmable | Yes |
| Dimming Method | Lamp Dependent |
| Supply Frequency (Hz) | - |
| Driver / Ballast Voltage (V) | - |
| Driver Lifetime (hrs) | - |
| Efficacy (lm/W) | Lamp Dependent |
Original: $462.39
-65%$462.39
$161.84More Images






Montparnasse Outdoor Wall Light IP44 - Bronze/ Polished Nickel
This product is compatible with most smart light bulbs, including Philips Hue. Please check bulb length against product dimensions to confirm suitability.
| GENERAL |
| Location | Exterior |
| Class | CE (Class I) |
| IP Rating | IP44 |
| Bathroom Zone | Zone 2, 3 |
| Driver Required | No |
| Installation Orientation | Wall Mount - Vertical |
| Main Material | Metal - Zinc |
| Dimensions (mm) | H: 330 W: 205 D: 240 |
| Cut Out Hole (mm) | - |
| Recess Depth (mm) | - |
| Fire Rating | - |
| Cable Length (mm) | - |
| Gross Weight (kg) | 2.6 |
| LAMP |
| Light Source | E27/ES |
| Wattage | 60W |
| Lamp Included | No |
| Maximum Lamp Length (mm) | 155 |
| Luminous Flux (lm) | Lamp Dependent |
| Colour Temp (K) | Lamp Dependent |
| CRI (Ra) | Lamp Dependent |
| Macadam Ellipse | Lamp Dependent |
| Tilt Adjustable Angle (°) | - |
| Rotation Adjustable Angle (°) | - |
| Lifetime (hrs) | Lamp Dependent |
| Beam Angle (°) | Lamp Dependent |
| ELECTRICAL |
| Switched | No |
| Dimmable | Yes |
| Dimming Method | Lamp Dependent |
| Supply Frequency (Hz) | - |
| Driver / Ballast Voltage (V) | - |
| Driver Lifetime (hrs) | - |
| Efficacy (lm/W) | Lamp Dependent |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This product is compatible with most smart light bulbs, including Philips Hue. Please check bulb length against product dimensions to confirm suitability.
| GENERAL |
| Location | Exterior |
| Class | CE (Class I) |
| IP Rating | IP44 |
| Bathroom Zone | Zone 2, 3 |
| Driver Required | No |
| Installation Orientation | Wall Mount - Vertical |
| Main Material | Metal - Zinc |
| Dimensions (mm) | H: 330 W: 205 D: 240 |
| Cut Out Hole (mm) | - |
| Recess Depth (mm) | - |
| Fire Rating | - |
| Cable Length (mm) | - |
| Gross Weight (kg) | 2.6 |
| LAMP |
| Light Source | E27/ES |
| Wattage | 60W |
| Lamp Included | No |
| Maximum Lamp Length (mm) | 155 |
| Luminous Flux (lm) | Lamp Dependent |
| Colour Temp (K) | Lamp Dependent |
| CRI (Ra) | Lamp Dependent |
| Macadam Ellipse | Lamp Dependent |
| Tilt Adjustable Angle (°) | - |
| Rotation Adjustable Angle (°) | - |
| Lifetime (hrs) | Lamp Dependent |
| Beam Angle (°) | Lamp Dependent |
| ELECTRICAL |
| Switched | No |
| Dimmable | Yes |
| Dimming Method | Lamp Dependent |
| Supply Frequency (Hz) | - |
| Driver / Ballast Voltage (V) | - |
| Driver Lifetime (hrs) | - |
| Efficacy (lm/W) | Lamp Dependent |



















