| Specification | Value |
|---|---|
| Wattage | 10.5W |
| Lamp Cap Type | Integral LED |
| Light Output (Lumens) | 1050 lm |
| Colour Temperature (K) | 4000 |
| Integral LED Driver | Yes |
| Height (mm) | 147 |
| Projection (mm) | 140 |
| Width (mm) | 68 |
| IP Rating | IP44 |
| Lamp Included | Yes |
| Dimmable | No |
| Class | Class I |
| Switch | Adjustable PIR |
| Guarantee | 3 years |
| PIR Specification | Detection angle 120°, range 8m, duration & lux adjustable (10s–5min) |

Vermont LED Wall Light with PIR
More Images



Vermont LED Wall Light with PIR
| Specification | Value |
|---|---|
| Wattage | 10.5W |
| Lamp Cap Type | Integral LED |
| Light Output (Lumens) | 1050 lm |
| Colour Temperature (K) | 4000 |
| Integral LED Driver | Yes |
| Height (mm) | 147 |
| Projection (mm) | 140 |
| Width (mm) | 68 |
| IP Rating | IP44 |
| Lamp Included | Yes |
| Dimmable | No |
| Class | Class I |
| Switch | Adjustable PIR |
| Guarantee | 3 years |
| PIR Specification | Detection angle 120°, range 8m, duration & lux adjustable (10s–5min) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specification | Value |
|---|---|
| Wattage | 10.5W |
| Lamp Cap Type | Integral LED |
| Light Output (Lumens) | 1050 lm |
| Colour Temperature (K) | 4000 |
| Integral LED Driver | Yes |
| Height (mm) | 147 |
| Projection (mm) | 140 |
| Width (mm) | 68 |
| IP Rating | IP44 |
| Lamp Included | Yes |
| Dimmable | No |
| Class | Class I |
| Switch | Adjustable PIR |
| Guarantee | 3 years |
| PIR Specification | Detection angle 120°, range 8m, duration & lux adjustable (10s–5min) |















